| Low-Frequency Transducer | 250mm (10") white pure pulp cone driver with rubber surround |
| Midrange Transducer | 125mm (5") polymer-coated pure pulp cone driver |
| High-Frequency Transducer | 38mm (1-1/2") tangential ring diaphragm on a cast aluminium horn |
| Maximum Recommended Amplifier Power | 150 W |
| Frequency Response | 45 Hz – 45 kHz (-6dB) |
| Nominal Impedance | 6 ohms |
| Sensitivity (2.83V @1m) | 91 dB |
| Crossover Frequencies | 1.5 kHz, 6.5 kHz |
| Controls | Attenuators for MF and HF drivers |
| GENERAL FEATURES/SPECIFICATIONS | |
|---|---|
| Finish | Walnut |
| Grille Color | Monitor Blue |
| Dimensions (H x W x D – Metric, English) | 545mm x 328mm x 300mm |
| Weight (Metric, English) | 16.7 kg |
46 views